Atlona AT-HDR-M2C 4K HDR Multi-Channel Audio Converter
De Atlona AT-HDR-M2C is een audio converter voor het extracten en downmixen van multi-channel PCM, Dolby en DTS audio vanuit een HDMI bron.
De Atlona AT-HDR-M2C is een audio converter voor het extracten en downmixen van multi-channel PCM, Dolby en DTS audio vanuit een HDMI bron.
The Atlona AT-HDR-M2C is an audio converter for extracting and downmixing multi-channel PCM, Dolby, and DTS audio from HDMI sources. Part of the comprehensive family of Atlona 4K HDR integration products, it features an HDMI input with pass-through, and delivers stereo downmixed audio over a separate HDMI output, as well as unbalanced analog and TOSLINK digital audio outputs. The HDR-M2C is compatible with high dynamic range (HDR) formats and is HDCP 2.2 compliant. It supports 4K/UHD video @ 60 Hz with 4:4:4 chroma sampling, as well as HDMI data rates up to 18 Gbps. This audio converter includes EDID management features as well as audio volume and bass / treble controls, all available via Ethernet through Velocity™ Device Manager, the web GUI, or a control system. The HDR-M2C can conveniently serve surround sound and two-channel audio systems from a multi-channel audio source.
The HDR-M2C is ideal for residential and commercial applications with the latest as well as emerging 4K/UHD and HDR sources and displays.
Video | |||||||||||
UHD/HD/SD | 4096×2160@24/25/30/50/60Hz, 3840×2160@24/25/30/50/60Hz, 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i | ||||||||||
VESA | 1920×1200, 1680×1050, 1600×1200, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800, 1152×768, 1024×768, 800×600, 640×480 |
||||||||||
Color Space | YUV, RGB | ||||||||||
Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
HDR | HDR10, HLG, and Dolby® Vision™ @ 60Hz |
Audio | |||||||||||
Analog | PCM 2Ch (De-embedded) | ||||||||||
Optical Output | PCM 2Ch (De-embedded) | ||||||||||
HDMI Output | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS® 5.1, Dolby Digital Plus™, Dolby TrueHD, DTS-HD Master Audio™ | ||||||||||
HDMI – PCM 2 | PCM 2Ch | ||||||||||
Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
Bit Rate | up to 24-bit | ||||||||||
THD+N | < 0.05% @ 1 kHz at maximum level | ||||||||||
SNR | 110.009dB | ||||||||||
Frequency Range | 20Hz to 20kHz | ||||||||||
Bass | +12dB to -15dB @ 20Hz – 20kHz | ||||||||||
Treble | +15dB to -15dB @ 20Hz – 20kHz |
Distance | |||||||||||
HDMI UHD@60Hz | up to 2 meters | up to 6 feet | |||||||||
HDMI UHD@24Hz | up to 5 meters | up to 16 feet | |||||||||
HDMI 1080p@60Hz | up to 10 meters | up to 30 feet | |||||||||
HDMI 1080p@24Hz | up to 15 meters | up to 50 feet |
Signal | |||||||||||
Bandwidth | 18 Gbps | ||||||||||
CEC | Not Supported | ||||||||||
HDCP | 2.2-compliant |
Temperature | |||||||||||
Operating | 0°C to 50°C | 32°F to 122°F | |||||||||
Storage | -20°C to 60°C | -4°F to 140°F | |||||||||
Humidity | 20 to 90% non-condensing |
Power | |||||||||||
Consumption | 6.6W | ||||||||||
Supply | Input: AC 100~240 VAC 50/60Hz Output: DC 5V 4A |
Dimensions | Inches | Millimeters |
Unit | 1.02 x 4.29 x 5.00 | 26 x 109 x 127 |
Unit w/feet/ears | 1.02 x 4.29 x 5.39 | 26 x 109 x 137 |
Power Supply | 1.2 x 2 x 3.2 | 30.4 x 50.8 x 81.2 |
Weight | |||||||||||
Unit | 0.36 kg | 0.8 lbs |
Certification | |||||||||||
Power Supply | CE, FCC, cULus, RoHS, CCC, RCM | ||||||||||
Product | CE, FCC |
Use this popup to embed a mailing list sign up form. Offer incentives to customers to join and build your mailing list.
Bedankt voor het aanmelden